S-DOGIT   S-DOGIT     3  4  120
Number of X    6   6   6   1
Alternative AIR       RAIL      BUS       CAR       
Mean Share  0.3648677D+00  0.4090974D-01  0.2613320D-01  0.5680893D+00
AIR         ODREG        -0.0347240     -0.2566336     -0.0056636
AIR         REVE          3.5346329      1.9117503      0.8622410
AIR         LANGFR        0.4009475      1.4625189      0.0874695
AIR         RETNLSC1      0.8938488      3.2198631      0.1435551
AIR         RFANLSC1     -2.9315004     -6.3557869     -0.4708087
AIR         FREQU1        0.3065406      4.8956223      0.0492314
RAIL        ODREG        -0.0284132     -0.2719214     -0.0056636
RAIL        REVE          2.9743265      1.8624811      0.8622410
RAIL        LANGFR       -0.1412053     -0.1735696      0.0874695
RAIL        RETNLSC2      0.1907123      3.2198631      0.0121690
RAIL        RFANLSC2     -1.1269043     -6.3557869     -0.0719058
RAIL        FREQ2         0.2078115      4.8956223      0.0132601
BUS         ODREG         0.0623511      0.4548562     -0.0056636
BUS         REVE         -0.1714962      0.3672242      0.8622410
BUS         LANGFR        0.5784290      2.5183430      0.0874695
BUS         RETNLSC3      0.1830148      3.2198631      0.0065858
BUS         RFANLSC3     -1.0335471     -6.3557869     -0.0371924
BUS         FREQ3         0.4944142      4.8956223      0.0177916
CAR         NUITA        -0.1468600     -4.4645882     -0.4921577
